SATURDAY
10:00 to 13:00 h - Free Trainnings.
13:00 to 18:30 h or Until the races end, the circuit is reserved only for schools and the Mini Green Series.
From 18:30 h - Free trainngs.
LAPS
MALE | FEMALE | |
ELITE AND U23 | 6 Laps | 4 Laps |
JUNIOR | 5 Laps | 4 Laps |
MASTER 30 | 5 Laps | 3 Laps |
MASTER 40 | 4 Laps | 3 Laps |
MASTER 50-60 | 4 Laps | 3 Laps |
CADET | 4 Laps | 3 Laps |
SUNDAYS
7:30 a.m.: confirmation of registration and delivery of numbers (up to 1 hour before each departure).
FIRST ROUND | |
9:10 h | Beginning of formation of the starting grid. |
9:30 h | Start from the MASTER 40 (M) category. |
9:32 h | Start from the MASTER 50/60 (M) |
9:33 h | Start from the MASTER 30/40/50/60 (F) |
SECOND ROUND | |
10:50 h | Beginning of formation of the starting grid. |
11:10 h | Start from ELITE (F) and U23 (F) categories. |
11:11 h | Start from JUNIOR (F) category. |
11:13 h | Start from MASTER 30 (F) category. |
11:15 h | Start from CADET (M) category. |
11:17 h | Start from CADET (F) category. |
THIRD ROUND | |
12:40 h | Beginning of formation of the starting grid |
13:00 h | Start from ELITE (M) and U23 (F) |
13:03 h | Start from JUNIOR (M) |
TROPHY DELIVERY | |
14:45 h (Approx.) | Trophy delivery |